The Only Crypto Token not wanting to leave earth. Just like our Para Military Forces, Para is tough as nails, will never back down from a fight, and will always fight for those who can’t fight for themselves.
Rather than wanting to go to the Moon or Mars, Para is here to make unprecedented advances on earth (where we actually live and fight for survival everyday).
All tax wallets clearly marked on Etherscan to allow Holders to track transaction activity
1.5%Max Dev Wallet
Date | Expense | Value | TXID |
---|---|---|---|
03/08/2022 | Approve | ||
03/08/2022 | Set Withdraw Enable | ||
03/08/2022 | Set Withdraw Enable | ||
03/08/2022 | Airdrop Array | ||
03/08/2022 | Airdrop Array | ||
03/08/2022 | Approve | ||
03/08/2022 | Tansfer Fee | $10.53 | 0x321115d6194a61742eaf98e4bc9674a15380eb146db28c770d25a5726df1a5f6 |
03/08/2022 | Exclude from Max Transaction | $14.26 | 0x4fb42f13511b0759b801ba9302dac3519a492e404fd1d511a9f04b04cbb60ec2 |
03/08/2022 | Exclude from Fee | $11.14 | 0x03755e8f23f6e8ac6cf67aa37432647b4ba55e30bd6e803a69ba0ebd0754018d |
03/08/2022 | Exclude from Fee | $11.50 | 0x52421f3c0268361c9c52e705b264323a0159d0230bc9171ea2d0401932ac742b |
03/08/2022 | Exclude from Fee | $10.42 | 0xf86950466ed6e12c87b6b18d95781ca197d69a7566825d380c0a05a8084b99b8 |
03/08/2022 | Exclude from Max Transaction | $10.56 | 0xb1afc10dab60ac04ccc7150878e98d5862a592f187d8a11d53412de6eb51a65b |
03/08/2022 | Update Sell Fees | $6.19 | 0x231bc8ed2870b48a748b45cf2690d7c09394fae7accc12759b4249eb6063738c |
Para Token Expenses | |||
03/21/2022 | $2.33 | 0xb29d09b732b9f8b7a71d27827b535c651523685264c4d0ecaec3892120239814 | |
03/20/2022 | Transfer | $1.14 | 0x7185450d185349e413f01d4c798e1aa6e4f0158d10fbd7c6cf267b9947ac29ba |
03/10/2022 | $2.20 | 0x2bc0fb8e0c1a2ad9b4cdfb46a0a4bef8306b0b4e6ac348f2a7921642a68192e4 | |
03/09/2022 | Transfer | $5.91 | 0x8ccd664fee029456556d0df5a774b27a8a142bd95194f4c34ad65379068ca93c |
03/08/2022 | $1.90 | 0x625cb9da539845724c7e936d65b13e3e3408e22091326e6c0a769f48d07f5bf8 | |
03/08/2022 | $2.25 | 0x034457e36ecbb64bc8047dd2320e7c3a5c5140dc381fdff14c81463719085e9a | |
03/08/2022 | $1.94 | 0xeab11821efc471f5dac36acd759f26f124bbc9ecae5eedc569a3397fd8bd595f | |
03/08/2022 | $2.42 | 0xb9b0f8abc1b0751a034406bac32a30c032a625b7a9d2a863d58dd57f21dab666 | |
03/08/2022 | $1.84 | 0xbdfb40f610239fb8e6ffb6151c04176d11a3b3c6e608cc3a7d5376c9b8774838 | |
03/08/2022 | $2.34 | 0xc1ba64c67c67b4cbe55ddd86b656e5a393c0c94bb16f5753bce007bf321946b9 | |
03/07/2022 | $3.03 | 0xf0c741692793f78059d9d5463395e5db1788d4bb96582a09be03fd7df34f82db | |
03/07/2022 | $2.98 | 0xe300033b651d16a73704f802b39d8ab4e21b2f51bff2e652cbe05874f96cd773 | |
03/07/2022 | $3.41 | 0x75b8608288a75d7bc20fa40f6fa2fc5aa789ba7c2a65c26936dd82b86f116085 | |
03/07/2022 | $1.89 | 0xa1533e5aa25a2b3e5e627c23c7c88c4c408a7c97ba5f5d8e56f77f2b4724ab91 | |
03/04/2022 | Remove Liquidity | $73.84 | 0x4edcfa083f04eb37a33fd5dfdfa91ba105d084dde93fc6c7e276f23454445f7e |
03/04/2022 | Withdraw | $7.74 | 0x555a21f5c456f5251f52858eea3b837099f4d6bb086c8dd0d0b7f94eaa0dd2b2 |
03/04/2022 | Withdraw | $11.12 | 0xefe0d5155145b193f0302ec9dfb0eb829e63c39cfbff9a337da314828b862224 |
03/04/2022 | Remove Liquidity | $75.04 | 0x0ec3c6bf44e054613363678fa062822daaa1dd26adff9a2bcdf8d66aa39e91c7 |
03/04/2022 | Remove Liquidity | $93.37 | 0xde600e7a3cb49a5e655f3397d1c8a205918820a9d91b630615debe74d5796d4a |
03/04/2022 | $1.97 | 0x21cb63f416fdf0f287defe4b7744fdec0e7fd4eda88bbe52e3b06b25390c0ccd | |
03/04/2022 | $44.04 | 0xb42ff0f4dbc48eebc4c9e79dd81fd33346238d8a0be36473be8e5e50eda98d5b | |
03/03/2022 | $2.54 | 0x1ef56b62812fe388470bff5442d134b2acae0add18a4c79f611a5b5127b0641c | |
03/03/2022 | $2.60 | 0xb7cf086b1bda10e0824cc60d793d5be5ebfec9255c5efa07e825e8ca3a4a0aef | |
03/02/2022 | $22.11 | 0x527a6800a8767d196032a254049c6f15d4490dae89e340785cf0fcb56ce32f61 | |
03/02/2022 | $22.83 | 0x8a6a3b82bface10aff586ce81b51ebf3bab31df356fa06695bda10bb96767464 | |
03/02/2022 | Exclude from Reward | $42.09 | 0xb32b9efdf1e040dd6397921fd260fccec6f5b18ac8d7be51a1671e4d1c1b37a6 |
03/02/2022 | Exclude from Fee | $7.79 | 0x1f6b870def58d72233104ff8d6fabdf47590350e39e5bbad94550e0172d9241e |
03/02/2022 | Transfer Ownership | $4.59 | 0x5d3056e8b3e94fc9e32731b5c4d6c6ef72aef6b18c649abf91606c3331f9c7f2 |
03/02/2022 | Include in Reward | $6.87 | 0x6eaab81b9522d95880368fa312855d2517f893b7dc347ace6a649d13fd994ba1 |
03/02/2022 | Include in Fee | $3.42 | 0x03740d3a8134faed00b4b4ac80b985da0b3c75dfbdac3bb3774e9eaf89b5d684 |
03/02/2022 | Exclude from Fee | $4.00 | 0x2eb35a52c7db97be1cd0d4161391c187a47651b74573c0f40b153f6c58317c71 |
03/02/2022 | $8.58 | 0x2366c94c1c77b014bfe7fb8418d01f928a9f0855b91948f6e4c9e37cc486df74 | |
03/02/2022 | $8.46 | 0x822453dc6e2108b2b25bc85950e45a49440a244c7e5548a0cf21399a925ec9df | |
03/02/2022 | Remove Bot Wallet | $8.12 | 0xd6ca255d3c3b4bc69f67dfeb9be4ef0b0de65c820e76d4872570a42784785387 |
03/02/2022 | $13.59 | 0x389d77daf87f522927d50d9ccff53be99a50bcd114657ba929b0cef6a3cbcd9d | |
03/02/2022 | $12.45 | 0x2c079a2612042a56346f38e767252cc1f4dbc218ea8fddc8c0875b49b0f11838 | |
03/02/2022 | Set Swap Threshhold | $9.61 | 0x397e5eb40d2df8f390f71d620b763719427d363fbaf8860063670b4cb5ed3dcd |
03/02/2022 | Set Swap Threshhold | $8.69 | 0xaf8b39ca603fd5d8fe574bcf03e873436b7a7f234815658b934653d677b2308c |
03/02/2022 | Set Swap Threshhold | $5.41 | 0xa5eeb91f8b097d6231808ed7b06253d1dc357fda1ca0513ca31e1fe48a116e93 |
03/02/2022 | $3.10 | 0x5e6d18600fa5c166fc70865a6421dc9cddea81b4e14601e70afa89f562a8327f | |
03/01/2022 | Add Bot Wallet | $6.39 | 0x3f3543f8782a56aa6a9c9fb69aa69dd2780fbd5e9caee2d3d3cf0bcb6ed8a98d |
03/01/2022 | $17.96 | 0x032a3f8fb80379808897038fd2948c28892ed12803e4055f196da69e513d447a | |
03/01/2022 | $17.25 | 0x6c76e4f8cd38f1db363c4401045fceedee50fbd8b50e4ef64af5e31fedbe0008 | |
03/01/2022 | $7.22 | 0x47d60a0b5e2cbfc169b2768e2d0db16025d376eb82593ff2da4a18a990b1cf3c | |
03/01/2022 | $6.74 | 0xc779ee3b353c8aede04d11ebcc00296f9638d867007deb9b1f1748a12e366ab4 | |
03/01/2022 | Add Bot Wallet | $8.79 | 0x98a1992dff585fa1c2bb24dd08097229ff492a609aebdbb9948dc66ad59bb477 |
03/01/2022 | $14.43 | 0x4af0541f584a7c9fa103ee759dc38ef29ff03afeeb9b879423856c0aee826fcd | |
03/01/2022 | $19.09 | 0xfb2cf313376b1a3ef99d6c0aa8d7dc9883e53a5f009f083ab970359863eb189d | |
03/01/2022 | Set Max Tx Amount | $6.41 | 0xf20916b009b6cc6d416f915bc4f1f9bb6946710caf084d55ff3669e629320cb2 |
03/01/2022 | Set Max Tx Amount | $7.62 | 0x282d15d1aa43019568cb2a7296c725712fc376247b4845e00db601fe6b3ba547 |
03/01/2022 | Set Max Tx Amount | $10.06 | 0xadd98705c149ec045c4161b1aff38524513a364fe526455da408be3759dc98d0 |
02/28/2022 | $5.98 | 0xffd1ba3e5360be32257ea3c23de59f8ef3b03fefbf5792254d29540e9cb30b20 | |
02/26/2022 | Approve | $2.81 | 0xafbd594284937bf0381a17b0b3cae81f8422449535221daa24487a52ee7d8f93 |
02/26/2022 | Approve | $1.82 | 0x4668d96045f25630612ee5357db31ae4ca3cd90ac6e50ec58ac905702a814198 |
02/26/2022 | Remove Bot Wallet | $1.92 | 0xad335e3694d653f896f4cea7e56708198a49b1eb42bb17d84ce37bdb55293c48 |
02/26/2022 | $4.13 | 0x1e31921fca865ad929226440b7cd4a97dba7d9ce0937c7066ba61756f2c8f662 | |
02/25/2022 | Transfer | $5.34 | 0x882a2fe8f266b9167a20c96ddd29afcaee2b99eeaf66c48a3c48c8e29882d313 |
02/25/2022 | $8.52 | 0xc621021bbfac1d5acd5b9cc24dff396456b0d7eb29d98e50d83538c3a510a987 | |
02/25/2022 | $12.90 | 0xe9dea6d2574a4720eb54dbf2130978563e5188b710099fb11ad035220edbc18c | |
02/25/2022 | $5.12 | 0x5b3548fd75e93f9161905aab422a8bd3d7db972098f095c486b4e0174b907a91 | |
02/25/2022 | $5.36 | 0xd7eb30e4ad510aa092dd9d9b24fd9a9cb5ae54bdc8750888d543a5066358305e | |
02/24/2022 | $4.46 | 0x5e246489b2aae30ce0aeaea297e283c5809d15352580f222bcada5d3a950b584 | |
02/22/2022 | Set Swap Threshhold | $5.18 | 0x5383e3ee64f6408bb4674457d30a20088487cae34b0db2bcb0ae6e18e6dcbbba |
02/22/2022 | Set Swap Threshhold | $4.97 | 0xd74515477e83a97c66146b00a9a1e46aaa9f1beef0b91be23a11a55b09fc6481 |
02/22/2022 | Claim Other Tokens | $83.42 | 0xef1d8c6e066086d9ca15b0ce6dc623890e0cf85804b2692ebf36bfd0fd1030dd |
02/22/2022 | $11.52 | 0x2846d8e082f7030bcd089921c475ae36000613e899960b0dd4c640f32c59d7e3 | |
02/22/2022 | $12.55 | 0x68283d07b13e9af6cc6664bf28ae7c12ebb6a7e23bb617b31203ce0e1ab6628a | |
02/22/2022 | $163.59 | 0x50a165035584a0e789dba7df4ebe808414e3f49b98b55b108a247dc3eb275663 | |
02/22/2022 | $5.90 | 0xcf4b32a673f46d288d74057795a4c6eeb2c2cbaa399a32a42a213e037ee9b49f | |
02/21/2022 | $15.31 | 0x7f3c00a7293a968d3365bc7897136add782646eefc98702aa291d41f9259b75a | |
02/21/2022 | $15.21 | 0x64d29ea05405fa1811b7628e012a7d56cb4bed7817101952a56ffa23de9af1df | |
02/21/2022 | $7.17 | 0xf8a2daa4d1ac582992866dab3554756dc9d09dd2ef1a612890c9b2e1014aa25f | |
02/21/2022 | $193.65 | 0x5fbcb8c3e21b24809f0c080d63afad5cf2ace645a63fd1f171ba4d94a799423f | |
02/21/2022 | $163.39 | 0xfff6e088ee9d66ce91ef2539da052f358f61a297d095e6fe57c9b871834963dc | |
02/21/2022 | $6.05 | 0x8ca16ebe00c08a5433f53ac6f9c685ffcee1bfd4c9735d1fbaef48b391528448 | |
02/20/2022 | $11.65 | 0xae38ddb9efef2d086a9ea9bd49f15669c5fff23f963f309e28ef1f3af2a64ffa | |
02/20/2022 | $32.06 | 0xf71ec81062f1f12002cdb77beea7014fc6aab30e61319c9880cf7776ab22d122 | |
02/20/2022 | Set Swap Threshhold | $3.29 | 0x24d0a2e3e40c8740cf763a2a3b603ecaa57590c031d30353083b103c36257399 |
02/20/2022 | Clear Stuck Balance | $3.52 | 0xe1b09e4313227b38db2b054a4f629c5156a7b01da9c2bc3de1ae46808f4af6f8 |
02/20/2022 | $8.79 | 0x34c1c3184e5172d8b56b8c33dc70dd5f4d6757e34cb370aba76a4148c9557a9f | |
02/20/2022 | $306.62 | 0x5146bc273e34f3ef98af259b87f55f7183d0f565806cf3c0471b49a4608c1f24 | |
02/20/2022 | $67.10 | 0xd63dfaeaf19756a1324b05a9a79f84f3501f3611a0d52212c7ef33767abd7847 | |
02/20/2022 | $183.75 | 0xf29900535e2220f66335bb2fe611c55807abc4d53573fda1cd6064514178ef68 | |
02/20/2022 | $143.72 | 0x55af63f1974177cbb10a994a72439f7e0b31c79c2e58cc245750c149af214f92 | |
02/20/2022 | $173.57 | 0x331b9277b2ea0132bcbacf281bfb0e8a936f3b97ebcda9098d924fd699d946f0 | |
02/20/2022 | $130.52 | 0xde55686d274d7e9f4ed523b244a4db632aa861314836164636d09805911cfc43 | |
02/19/2022 | $8.37 | 0xefde017e5978dcc80676a99469638366e83ddfaff7430d430d41d71bddc31a1b | |
02/19/2022 | $8.58 | 0x6df4074e2ab5d45502231584edba1e88396802d048b8678d1720a19843708606 | |
02/18/2022 | Unoswap | $199.26 | 0x4472e5708813d09912788e11cddb746b5a2014a91022c0a33412d94252c46818 |
02/18/2022 | $13.06 | 0xb605a5980bc332554eb1f6f49cad239ce031ca5e57a4eab30c677b72115492e0 | |
02/18/2022 | $20.80 | 0x3dbf6a458c82b57c647e4ca70a65cc250faa2088338e8d38fa023c8d34c7171e | |
02/18/2022 | Unoswap | $213.83 | 0xeefaf6b21758af500c4bacdd0cef075cb4239fbe5e19a79c5ae2652e3fe88ee1 |
02/18/2022 | Approve Fee | $19.71 | 0x447952235ed9f228989493f476f348f583bdc305c3e68779780a65b7897d7216 |
02/18/2022 | Unoswap | $233.72 | 0xc3d3434e6e2440918f03d6392713acd44a0ec0edb6a322f494d944dffd04a361 |
02/18/2022 | Unoswap | $273.08 | 0x31d8cf99fbe884d63e02ffe864c7a919668feaa98942f4bb876e1afe4e3d5af7 |
02/18/2022 | Unoswap | $232.86 | 0xac2da325b5b5e849e29374d06882e061b9734dc5fcf16c5d5f8e094ec1e8cbd4 |
02/18/2022 | Remove Liquidity | $527.41 | 0xf8ad7a29e5f4bfe7d5ce134944a8e181dc62863bec9a089329874911f862d848 |
02/18/2022 | Swap Tokens for Exact ETH | $287.90 | 0x999f18f75776d2c33cd20fddaa7ac7514a4b6b81d6100afc1ff1bc7728cd1d92 |
02/18/2022 | Swap Exact ETH for Tokens | $854.97 | 0xec40f0305744513dd6f2807235d76b33460473ffbaf58361e4bb7f81b901df8f |
02/18/2022 | Add Liquidity | $1,160.98 | 0x22c0f2cd08cffb4b919e09409070b8f2513fb5e965ed694dd03f4eae18d0c32a |
02/18/2022 | Withdraw Fee | $11.53 | 0x9dbb3a941770d5ad3ef2115442a8781726e450b8a007f411c237001241095924 |
02/18/2022 | Approve Fee | $13.61 | 0xdbdec3a1eaec6a38c1380a760a094297a57c0a6d00959cf42f9aa6646f1bc459 |
02/18/2022 | Approve Fee | $14.95 | 0x4fa9649cb4220ab7e593a902f215e4ac368233321d84094a7868e2227fd9fcb3 |
02/18/2022 | $7.83 | 0x52a741fc3a6402497b400ba6fc753a51428c325184fe2a90dc6074a986b192ae | |
02/18/2022 | $6.25 | 0x37353a2fc58956b2060e6900c1c4e8cd21f5528d57fd96c566a9f40e652ba32d | |
02/18/2022 | Transfer Fee | $8.78 | 0x6fa021b25a6338dc43e338d56793a46d54405975ba4058acedd4ca974627f86a |
02/18/2022 | Multicall Fee | $26.93 | 0x360e557c65bee9fea8ebd3f8fb16ba399fb373e7ce4b6f5fd4180bc979158c4c |
02/18/2022 | Approve Fee | $4.53 | 0xf77ea281da7dff1f0222e8fe3128bfdd2cdd4135d36110a418c10ebaa9bc8c0b |
02/18/2022 | Approve Fee | $7.98 | 0x430cac422e3ce7f4ea17e37443040e686cb5e40d11ce72549b2f5946e116508f |
02/18/2022 | Remove Liquidity | $139.02 | 0x224d25c8ffc398e6753c6c08b34dea527dc30713099c711a6d2fcc23befc856f |
02/18/2022 | $7.68 | 0xcc8ef60d526f7b7be7f112e9211d226d8507f7e1638bb2c2789c57da7d127b05 | |
02/17/2022 | Transfer Fee | $5.85 | 0x112988619bc8a3754d122e759780c0c26b9970e85a55e52b7d6ef488addccea4 |
02/17/2022 | $10.57 | 0xfa9e7597154adaa5422521f8d4a4fd1ea4274516c72f2bd39de1eec3d5ec7fa3 | |
02/17/2022 | $14.20 | 0x6e6f8421a0a6d1b2d1188fc4d3e68f46e7308bb12bf2ea9c5d9a0a9ed48c0b3e | |
02/17/2022 | $9.84 | 0x77ab43694fb576834d1cbf777953b9e14d2c3c725561804f63439cfe68d32229 | |
02/17/2022 | $30.74 | 0x9bf0269ece622a4487fc3e007e7a17c06c4c97f2f4f9877ffe8a47362ce2d9d5 | |
02/17/2022 | $40.19 | 0xe2ef03dd54d31d5d842b5766f5a77cf12b68b91687fde9c3f828d90b9994c98e | |
02/17/2022 | $6.63 | 0x87d41d42a70a677e5ed516a8113c0cb42c72035e61d1bebf7e3a48fae568dcbe | |
02/17/2022 | $7.16 | 0xb15a39cb5578e444c95e5f20a68b47bb4cbe1587433b8b421f2506043af46d27 | |
02/17/2022 | $35.88 | 0xc83f3e4d12bb23361eb83d4df323b628db05f4a948c1c3f909ab12fb0d5516f3 | |
02/17/2022 | $8.55 | 0x796c85a6c62440a67714e2bd78e2e8d6634f1715bd3d1125f8eed2ab513b8f9f | |
02/17/2022 | $4.16 | 0x5d77bbcd1944c0f31126dceb8ad9e66fd259c0263a957fe4528f1b3218309683 | |
02/17/2022 | $5.18 | 0x9089e942bbcfd832643cc7af6a49b05d05cc91d1ad8feb710bbe0c4a6f4b74ed | |
02/17/2022 | $3.30 | 0x077a234d771af3276fd3db0943e61a5bea8080bf5cebee52fe92b9f8af680051 | |
02/17/2022 | $11.94 | 0x8ffa7b01b0688a642a0951e478c6cee7458a6d165dda9d17cf27e064d4bd6ec1 | |
02/17/2022 | $24.11 | 0x750e298ff5a177dcf65821d65bc3583b6b56921106680b21f8682d4ebff11482 | |
02/17/2022 | $12.46 | 0x65c1a83f759ef7388d1342152e299703bf73c93cf96897af32797bbc01c1d400 | |
02/17/2022 | $6.50 | 0xafd8aff9e5e5cff7a931605c38c23e0d94265fa7ff8c4c0ae09d4fad12db6315 | |
02/17/2022 | $6.24 | 0x327a70534e35527958f39120b4c9236d00f53b070ad272856b903087f3f1c4d6 | |
02/17/2022 | $15.07 | 0x541bfa2983d7ea44abeaac63d6a7a6509342b1bbec9d7151a3a6cf331ffbeb12 | |
02/17/2022 | $4.56 | 0xb7f06180a71a281e88a111bc5c52c6c2c9471b4dd155b8e7cae1296322a6d138 | |
02/17/2022 | $5.22 | 0x7545517d9169c73e4400da5ebaaf068bd2ae75ec26fd1b4e159b78af5fd962ec | |
02/17/2022 | $13.71 | 0xc499a1cf49dc6d2329dbdd831869dcc5738d1960a17f1a6ffcf67bf86781ff29 | |
02/17/2022 | $10.14 | 0x3c9cb575ebb3dab5bb43363bbf82d62abdd866c455697affa8f1bad6236a241f | |
02/16/2022 | $98.33 | 0x3c4718fd6febb0457be3ad9de9fcfe1793a56fb8b9b812ac8f2589fa97c0cd72 | |
02/16/2022 | $8.06 | 0x938a4a8eaba4a02dce87e12ec8ca20119c6f152c070e8f1dfa92b6f2e849538a | |
02/16/2022 | $9.11 | 0x754f13baac1e4a9d16077f40555801563db84ce23757fd5584b0056f9498e3fa | |
02/16/2022 | Add Liquidity | $204.14 | 0x9a37bedddd168c3ebdc9f5a747de0da501e67b82ff4ffaa28630de86981df235 |
02/16/2022 | Withdraw Fee | $5.00 | 0x67a4e0f545fca4b96cb92b1a25030662c8d6e0b039296e17033b7999997c8e44 |
02/16/2022 | $9.54 | 0xc730b5da36cad6d11474f23e1c7c79e6f69b7a20e79f1ce17c49057ca8200432 | |
02/16/2022 | $3.96 | 0x446bbedef78e369eab1f141e9d76794e89c00f5e1e0f7f283074db7a77c7bb63 | |
02/16/2022 | $6.87 | 0xd93e4b30a3c9bbd86f9e8dfb229ca8fd6a0bc1c5247bea215c009f4e205ec7f3 | |
02/16/2022 | $8.15 | 0x93408ba8bdf94324c24caae1c072c3d307e39185fa77346e84e802fe43238cbd | |
02/16/2022 | $118.29 | 0x98e0069ba40f55462cdc9a0a75a37b0fe2ee129521207c7cb3f2d5c2b59ca7e0 | |
02/16/2022 | $7.49 | 0xd401384ca0fafea29658fd00e6509ecf1a0e17132dbbd895f5fdfd5fd72efecf | |
02/16/2022 | $38.89 | 0xabc3e8e3bdab39f770e258f7bdaaf5203399ef92f8ee92d056c818081fa0e512 | |
02/15/2022 | Remove Liquidity | $89.41 | 0xc3eb837ec73966de33dba1336d8d889017b27bcb7407d67449b585412f72ab2d |
02/15/2022 | Set Max Tx Amount | $7.20 | 0xc30e293f7bf0416f98c5bd226931637b692c80a29451fe8005eeaa256fdb7048 |
02/15/2022 | $7.62 | 0x28f062ab692627271d3783c3b5c55ff7b4f470a59521bfd0683675e846e1f8c8 | |
02/15/2022 | $6.37 | 0x9f83ef6367d9260944785e235ed318037e89028e1eae37ea6e609d7a6f38f610 | |
02/15/2022 | $109.53 | 0x910e869406f70429aee5d61e70f12ec702e959cc32bcb281ea96dc4b02e3b324 | |
02/14/2022 | Set Max Tx Amount | $6.91 | 0xee4e940864eb5b2f667e4d0f924b4204881dff5972882a4823e3328b29dac108 |
02/14/2022 | Relock Fee | $20.65 | 0x9af8ae0769bfe2f2b17f0abdf45ba5915d050a92dfded2528ee7f7885b0e177b |
02/14/2022 | Allow Trading | $5.24 | 0x330c7f7d692f87ca4cf402de6224c3c6c53b79cd447ee75fd79d7201e9c85520 |
02/14/2022 | Set Max Tx Amount | $5.99 | 0x3314d7b7a362bfa563c42520851f7b3f6d802134736da9ea2a7af1e42c60509a |
02/14/2022 | $12.75 | 0xf2f4a7efadcb498fc743438489e2ac6a6566efe04542e914ee8a2bf7f69d4e65 | |
02/14/2022 | $48.72 | 0xffbd6e766e0fd77feb1d839f731ba8428e66d8edf668b432860920334eda5ea9 | |
02/14/2022 | Swap Exact Token | $221.89 | 0x5eee2546f4aaab09f656b3cdf0cea86c91e5db0a890c5cd109e4c57fe5b2cabc |
02/14/2022 | $91.16 | 0x8e659be9d833e7f93b6f79c6a6daf7d142cff47c45d4427eddc62cca75d9af68 | |
02/14/2022 | Set Max Tx Amount | $6.16 | 0x1493b8356e0f1162e185cf1955ebcd5586c5b0f65b90e9d76c44e9b3753cc4a1 |
02/14/2022 | $10.84 | 0xe90b83651212e317884a148d5da6dcc3b8880a65a2e39b63d2360408855b292a | |
02/14/2022 | $6.73 | 0x1a514a63440d918ee1b0f64fd9c8c93c9d33512fc1d1d17486d07c8a4b1489d7 | |
02/14/2022 | Exclude from Fee | $4.69 | 0x4606aa00068b20a77d1977601d4c4949f928626acd11c2ff544bff82dfd2ce33 |
02/14/2022 | Exclude from Reward | $7.69 | 0x380bfbf15800080e15d3bd4d066e2aca6d5280d3fa911ad710c6af8aa3749ffe |
02/14/2022 | Exclude from Reward | $8.39 | 0xe28916cd36df914d5b83f3ecf6a5e77abea3070d0a90d03945f94e707d54ce42 |
02/14/2022 | Exclude from Fee | $4.93 | 0x76da0227e27c890a97bca167c29dfed3922ce4c5243e648e2f0366034fa751c8 |
02/14/2022 | Exclude from Reward | $7.74 | 0x9bfc22a5e4e8d32eab3a79df57089d7cec0b0f59a849b6ea2120a4224e20f8b0 |
02/14/2022 | Exclude from Fee | $4.19 | 0x3782a0d3df839710d10cdeae6bbb4395878822a6d31da30d7e31da1c860c5507 |
02/14/2022 | Exclude from Reward | $7.25 | 0xbf1e84127da8e91a01622825245607f566a083f2fa0d67e0744b167d77bccf38 |
02/14/2022 | Exclude from Fee | $4.42 | 0xd04401437ad5e0d70f0bc47661924bb9976d923e7a1c7a4124064d2d9b5b133f |
02/14/2022 | Exclude from Reward | $7.32 | 0x7830c501d2cb1c1f6adfd9c7fe73fc1d6613322d419ce71e8f3db33832026da5 |
02/14/2022 | Exclude from Fee | $4.45 | 0x8abe156a739c5e40992d503303c70f79c451057f6c9061c488b4bdb22e148bbb |
02/14/2022 | Exclude from Fee | $4.31 | 0xd37f94898def26bd546a2d35322621df8098b139e0bd6690ad986d08c9c87cdd |
02/14/2022 | Exclude from Reward | $7.32 | 0x8bff5c284456f3f9a663c537aa6d9e47fcbf347bafba14bd6143489764b6620c |
02/14/2022 | Exclude from Fee | $6.87 | 0x56edabfaa9ccbb0671be756b9a15d20b012f0bcca22d54e3f032b6b3aad8a118 |
02/14/2022 | Exclude from Reward | $11.24 | 0xd8530af7926f6b1570c71ca5575960aa13e4f72abe7fb376e6107b7e2b6a166d |
02/14/2022 | Exclude from Fee | $4.94 | 0x8d28954d504028904d426c92abf75358295b24a5f832253026c737a3161e71cb |
02/14/2022 | Exclude from Reward | $24.77 | 0x020abb8de844005a305b80c5411e69aa9d4f696ea1bfe9adc55fccb375f7f095 |
02/14/2022 | Exclude from Reward | $24.63 | 0x65a0bd024722cbfe877f44648978c1a2963728365f60aa15fa370a83e6010727 |
02/14/2022 | Exclude from Fee | $7.42 | 0x2257b407fb11b089106e4a3596bc43bab87fa0a4ee7b43bf9da0f305b0ff662a |
02/14/2022 | Exclude from Reward | $34.18 | 0xe1af01b69a16369b94497a08f507f81ad3f990db5a35b0d0632dd5985e3b84e1 |
02/14/2022 | Exclude from Fee | $7.45 | 0x37c1ac7d8d2233dae95a00e1cba11cd313f398c4d612b54f4f3fc36d25dec0ba |
02/14/2022 | Exclude from Reward | $27.23 | 0x69b858e13ece2777c679c5dd84b1be05d1a2c49f4667d2c8448b2fb15fd0e1b5 |
02/14/2022 | Exclude from Fee | $5.97 | 0xe32375ef574a2a7a5f224b01d0b01d6f2300defa5530b5c2659991ead9de3105 |
02/14/2022 | Exclude from Reward | $17.81 | 0x8b30ba25724ecb53216d2fb39570fee2866db8a27bb4a8e4f27111dca6ccb2bb |
02/14/2022 | Exclude from Fee | $4.74 | 0xabafcf1148365ad4138d66f6d9275c2b3cc32938aa95a2016f83be9bd404c3cb |
02/14/2022 | $142.25 | 0x62c5a8b49aee40111c9abcfcfd335de2e4736d0491dba9d09c99d8f67acdfa2d | |
02/14/2022 | $6.45 | 0x4f2ae4b05397e76369577409099bdd96379c3302f430f8154816dcd6e2d8a9e6 | |
02/14/2022 | $112.69 | 0xd124ee92c07d5f87fe23e86208be46092570a4675775d6eec2b094bdc5862d54 | |
02/14/2022 | $94.22 | 0x1ebba4480aec81ed77efcbbbfed9a2582d51ea6ce14dbb5f0b31c529979eca56 | |
02/13/2022 | $166.29 | 0x068f79114929d5fed82cd242399473dd1391c39c7c7356b0628612820fcb7b3c | |
02/13/2022 | Set Max Tx Amount | $6.39 | 0x34f4a3af99c9e2f23b3e9f2cd5fb69f301463fad6fc197ae43b7a64a38c57510 |
02/13/2022 | $8.78 | 0x0b1ca56cc42c4155a8a8a8e113998c071bcc1ddfbc3478536b3dbbec335b6729 | |
02/13/2022 | $8.28 | 0xdfadf188d54a6e76db252a569c479ad9de3d83be26ff5c98d38768044bb69cc3 | |
02/11/2022 | $73.04 | 0xcb0794e576d6954f8354873394701317d5cf01d8836425ddfe7e1b8783f269cd | |
02/10/2022 | $22.06 | 0xfe67306064b71305323c794516d395b1dcd78302fd073879b85e054b7f71afcb | |
02/10/2022 | $20.93 | 0x4fa53993fdc12e2e0b2c2703a58a93df000c0f3cb93de4f34421d30f35cd3b01 | |
02/10/2022 | $42.36 | 0x23a93434485aedbddd0dab7ac4590116821fc2fb7312a79cb83b8dd123549e57 | |
